| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PDE | Pride International Inc | 5,038 | 5 | 1007.60 | 0.63 |
| BVF | Biovail Corp | 8,564 | 85 | 100.75 | 0.31 |
| SVU | Supervalu Inc | 3,734 | 48 | 77.79 | 0.92 |
| AGP | AMERIGROUP Corp | 4,543 | 117 | 38.83 | 1.71 |
| CX | Cemex SaB De Cv | 5,923 | 280 | 21.15 | 1.08 |
| CAKE | Cheesecake Factory Inc | 2,551 | 150 | 17.01 | 1.39 |
| RVBD | Riverbed Technology Inc | 10,082 | 601 | 16.78 | 1.32 |
| MOT | Motorola Inc | 79,934 | 5,791 | 13.80 | 0.36 |
| KERX | Keryx Biopharmaceuticals Inc | 5,117 | 445 | 11.50 | 0.16 |
| TIE | Titanium Metals Corporation | 3,274 | 560 | 5.85 | 0.39 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
