| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| XCO | Exco Resources Inc | 20,210 | 77 | 262.47 | 0.51 |
| SPWRB | SunPower Corporation | 3,981 | 77 | 51.70 | 1.21 |
| MAR | Marriott International Inc | 3,554 | 190 | 18.71 | 1.39 |
| PHM | PulteGroup Inc | 8,152 | 439 | 18.57 | 0.48 |
| SYMC | Symantec Corp | 6,817 | 389 | 17.52 | 1.09 |
| VNO | Vornado Realty Trust | 2,846 | 213 | 13.36 | 4.67 |
| NTAP | NetApp Inc | 5,649 | 875 | 6.46 | 1.41 |
| ESV | Ensco Plc | 3,038 | 471 | 6.45 | 1.04 |
| MET | MetLife Inc | 3,815 | 780 | 4.89 | 1.13 |
| HAL | Halliburton Co | 41,174 | 8,523 | 4.83 | 0.77 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume