| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| COMS | 3Com Corp | 4,000 | 57 | 70.18 | 3.86 |
| HS | HealthSpring Inc | 2,924 | 77 | 37.97 | 0.63 |
| RCL | Royal Caribbean Cruises Ltd | 15,187 | 1,045 | 14.53 | 1.39 |
| NIHD | NII Holdings | 2,690 | 193 | 13.94 | 0.70 |
| ARNA | Arena Pharmaceuticals Inc | 5,844 | 456 | 12.82 | 2.34 |
| SFI | Istar Financial Inc | 3,323 | 450 | 7.38 | 0.13 |
| BAX | Baxter International Inc | 2,508 | 403 | 6.22 | 0.62 |
| POZN | POZEN Inc | 8,267 | 1,337 | 6.18 | 0.28 |
| COST | Costco Wholesale Corp | 16,854 | 3,167 | 5.32 | 0.81 |
| VOD | Vodafone Group | 6,736 | 1,298 | 5.19 | 0.69 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume